Little Rippers 5 weeks AM (SNOWBOARD)
Product Description
1 weekend out of 2, Saturday OR Sunday
Schedule : 9:00am to 10:30am OR 10:45am to 12:15pm
Starting dates : January 2nd OR 3rd 2027 / January 9th OR 10th 2027
TICKET NOT included.
EQUIPMENT NOT included.
Course Calendar
| Saturday | Sunday | |||
|---|---|---|---|---|
| Week 1 | January 2 | January 9 | January 3 | January 10 |
| Week 2 | January 16 | January 23 | January 17 | January 24 |
| Week 3 | January 30 | February 6 | January 31 | February 7 |
| Week 4 | February 13 | February 20 | February 14 | February 21 |
| Week 5 | February 27 | March 6 | February 28 | March 7 |
Levels :
- 1 Little Rippers A
- 2 Little Rippers B
- 3 Little Rippers C
Little Rippers 5 weeks AM (SNOWBOARD)
CA$286.00
Available
| Time | Availability |
|---|---|
| Jan. 2, 2027 9 a.m. | 2 |
| Jan. 2, 2027 9 a.m. | 2 |
| Jan. 2, 2027 9 a.m. | 3 |
| Jan. 2, 2027 10:45 a.m. | 2 |
| Jan. 2, 2027 10:45 a.m. | 2 |
| Jan. 2, 2027 10:45 a.m. | 3 |
UPC VAR_T9E6YE